Source:Mt. San Jacinto Sports Information Department

High School Coaching Record
| Year | School | Wins | Loses | PCT. | Post-Season | Honors |
| 1987-88 | Cathedral High School | 20 | 6 | .777 | CIF Final Four | League Coach of the Year |
| 1988-89 | Cathedral High School | 22 | 5 | .814 | CIF Final Four | League Coach of the Year |
| 1989-90 | Ribet Academy | 26 | 3 | .896 | CIF Champions | CIF Coach of the Year |
| 1990-91 | Ribet Academy | 32 | 2 | .941 | State Champions | CIF Coach of the Year |
| - |
Total
|
100 | 16 | .862 | - | - |
| Year | School | Wins | Loses | PCT. | Post-Season | Honors |
| 1992-93 | LACC | 15 | 15 | .500 | State Playoffs | SCAC Coach of the Year |
| 1993-94 | LACC | 27 | 6 | .818 | Regional Final | SCAC Coach of the Year |
| 1994-95 | LACC | 33 | 2 | .943 | Final Eight | SCAC Coach of the Year |
| 1995-96 | LACC | 27 | 7 | .794 | Regional Final | SCC Coach of the Year |
| 1996-97 | LACC | 30 | 6 | .833 | STATE CHAMPS | State Coach of the Year |
| 1997-98 | LACC | 24 | 7 | .774 | Regional Final | SCC Coach of the Year |
| 1998-99 | LACC | 22 | 10 | .687 | 2nd Round Playoffs | SCC Coach of the Year |
| 1999-00 | LACC | 34 | 3 | .919 | Final Eight | Southern CA Coach of Year |
| 2000-01 | LACC | 32 | 4 | .888 | Regional Final | SCC Coach of the Year |
| 2001-02 | LACC | 30 | 9 | .769 | State Runner Up | SCC Coach of the Year |
| 2002-03 | LACC | 38 | 0 | 1.000 | STATE CHAMPS | Southern CA Coach of Year |
| 2003-04 | LACC | 28 | 3 | .903 | Final Eight | SCC Coach of the Year |
| 2004-05 | LACC | 28 | 3 | .903 | Final Eight | SCC Coach of the Year |
| 2005-06 | LACC | 32 | 4 | .888 | Final Eight | SCC Coach of the Year |
| 2006-07 | LACC | 22 | 9 | .709 | State Playoffs | - |
| 2007-08^ | LACC | 19 | 4 | .826 | State Playoffs | - |
|
- |
Total |
441 | 92 | .827 | - | - |
| Win #100 | 3/15/91 | Ribet Academy 70 | University - 65 |
| Win #101 | 11/13/92 | LACC - 89 | San Bernardino - 83 |
| Win #150 | 12/1/94 | LACC - 112 | Irvine Valley - 62 |
| Win #200 | 2/17/96 | LACC - 80 | Trade Tech - 66 |
| Win #250 | 2/7/98 | LACC - 65 | East L.A. - 63 |
| Win #300 | 1/7/00 | LACC - 75 | L.A.Harbor - 51 |
| Win #400 | 1/29/03 | LACC - 89 | Pasadena - 81 |
| Win #500 | 3/4/06 | LACC - 101 | Moorpark - 78 |
|
Record by Season
^coached part of the season due to death in the family |
Playoff Record
^coached part of the season due to death in the family |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference Games
^coached part of the season due to death in the family |
Home, Sweet Home
due to death in the family |